<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Germans Would Invest 100.000€	</title>
	<atom:link href="https://perfinex.de/how-germans-would-invest-100-000/feed/" rel="self" type="application/rss+xml" />
	<link>https://perfinex.de/how-germans-would-invest-100-000/</link>
	<description>The #1 English-Speaking &#38; Independent Financial Planner in Germany</description>
	<lastBuildDate>Wed, 18 Sep 2024 09:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: ETF Investing Mistakes - Avoid These 10 When Buying ETFs		</title>
		<link>https://perfinex.de/how-germans-would-invest-100-000/#comment-991</link>

		<dc:creator><![CDATA[ETF Investing Mistakes - Avoid These 10 When Buying ETFs]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 12:44:54 +0000</pubDate>
		<guid isPermaLink="false">https://perfinex.de/?p=10457#comment-991</guid>

					<description><![CDATA[[&#8230;] Investing can be a difficult game and even the most experienced investors make mistakes from time to time. However, the key to success is to learn from these mistakes and take steps to avoid them in the future. To help you do that, we decided to ask our community on Instagram for their biggest ETF investing mistakes. By sharing their answers with you, we aim to provide valuable insights that can help you avoid these common ETF investing mistakes and achieve greater success on your own investing journey. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Investing can be a difficult game and even the most experienced investors make mistakes from time to time. However, the key to success is to learn from these mistakes and take steps to avoid them in the future. To help you do that, we decided to ask our community on Instagram for their biggest ETF investing mistakes. By sharing their answers with you, we aim to provide valuable insights that can help you avoid these common ETF investing mistakes and achieve greater success on your own investing journey. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to invest 25.000€?		</title>
		<link>https://perfinex.de/how-germans-would-invest-100-000/#comment-773</link>

		<dc:creator><![CDATA[How to invest 25.000€?]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 10:24:42 +0000</pubDate>
		<guid isPermaLink="false">https://perfinex.de/?p=10457#comment-773</guid>

					<description><![CDATA[[&#8230;] Unfortunately, as is often the case, there is no one asset class that is the best. Rather, it can either be a mix of the different options. That&#8217;s because the investment should be specific to your individual situation. Therefore, try to build a foundation of knowledge first before you start investing (How do Germans invest 100.000€?). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Unfortunately, as is often the case, there is no one asset class that is the best. Rather, it can either be a mix of the different options. That&#8217;s because the investment should be specific to your individual situation. Therefore, try to build a foundation of knowledge first before you start investing (How do Germans invest 100.000€?). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 5 To Do&#039;s Against High Inflation - PerFinEx&#039;s advice		</title>
		<link>https://perfinex.de/how-germans-would-invest-100-000/#comment-770</link>

		<dc:creator><![CDATA[5 To Do&#039;s Against High Inflation - PerFinEx&#039;s advice]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 10:21:03 +0000</pubDate>
		<guid isPermaLink="false">https://perfinex.de/?p=10457#comment-770</guid>

					<description><![CDATA[[&#8230;] Multiple possibilities for a return on your capital are important because an increase in value of an asset by 10,7% year over year leaves you realistically at a 0% return factoring in a 10,7% inflation rate. If you have to pay capital gains tax on your 10,7% return, you are actually losing money even though you have a nominal return of 10,7% per year (How to invest 100.000€). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Multiple possibilities for a return on your capital are important because an increase in value of an asset by 10,7% year over year leaves you realistically at a 0% return factoring in a 10,7% inflation rate. If you have to pay capital gains tax on your 10,7% return, you are actually losing money even though you have a nominal return of 10,7% per year (How to invest 100.000€). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3 Ways To Earn Passive Income In Germany - By PerFinEx		</title>
		<link>https://perfinex.de/how-germans-would-invest-100-000/#comment-763</link>

		<dc:creator><![CDATA[3 Ways To Earn Passive Income In Germany - By PerFinEx]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">https://perfinex.de/?p=10457#comment-763</guid>

					<description><![CDATA[[&#8230;] please remember at all times that past performance is no guarantee for future results. A solid investing strategy consists of a lot more than just blindly investing in high dividend payers thinking that your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] please remember at all times that past performance is no guarantee for future results. A solid investing strategy consists of a lot more than just blindly investing in high dividend payers thinking that your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Magic Triangle of Investing - How to Invest in Germany		</title>
		<link>https://perfinex.de/how-germans-would-invest-100-000/#comment-753</link>

		<dc:creator><![CDATA[Magic Triangle of Investing - How to Invest in Germany]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 09:52:28 +0000</pubDate>
		<guid isPermaLink="false">https://perfinex.de/?p=10457#comment-753</guid>

					<description><![CDATA[[&#8230;] 2 goals can be achieved at the same time with any given investment product. So if an investor values two corners more than the other, they have to accept that the remaining [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2 goals can be achieved at the same time with any given investment product. So if an investor values two corners more than the other, they have to accept that the remaining [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
